Interest Calculator
Compare simple and compound interest, recurring deposits, and balance growth over time.
Simple interest
50 000 Kč
Compound interest
64 701 Kč
Total (simple)
150 000 Kč
Total (compound)
164 701 Kč
| Year | Balance | Interest |
|---|---|---|
| 1 | 105 116 Kč | 5 116 Kč |
| 2 | 110 494 Kč | 5 378 Kč |
| 3 | 116 147 Kč | 5 653 Kč |
| 4 | 122 090 Kč | 5 942 Kč |
| 5 | 128 336 Kč | 6 246 Kč |
| 6 | 134 902 Kč | 6 566 Kč |
| 7 | 141 804 Kč | 6 902 Kč |
| 8 | 149 059 Kč | 7 255 Kč |
| 9 | 156 685 Kč | 7 626 Kč |
| 10 | 164 701 Kč | 8 016 Kč |
Advertisement
Methodology
Simple interest: FV = P(1 + rt). Compound interest: FV = P(1 + r)^n, optionally with regular deposits.
Example
Principal 100,000 CZK, 5% p.a., 10 years compounded: FV about 162,889 CZK. Simple interest would be 150,000 CZK.